
Flavors and Pricing
Cake Flavors
Serves 8-10 | Serves 16-20 | Serves 20-25 | Serves 30-40 |
Serves 25 |
Serves 50 |
|
7" Round | 10"Round | 12" Round | 14"Round | 1/4 Sheet | 1/2 Sheet | |
Chocolate | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Vanilla | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Carrot | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Red Velvet(with Cream Cheese icing) | 24.99 | 45.99 | 55.9 | 69.99 | 65.99 | 82.99 |
Mango Mousse( Whipped cream icing) | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Strawberry Shortcake | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Black forest(Whipped cream icing) | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Lemon | ||||||
German Chocolate | 24.99 | 34.99 | 45.99 | 72.99 | 67.99 | 99.99 |
Triple Chocolate Mousse(6" and 10" only) | 25.99 | 45.99 | ||||
Chocolate Mousse with Kahlua- with Choc covered Starwberries | 24.99 | 34.99 | 50.99 | 72.99 | 67.99 | 99.99 |
Icing
Chocolate ganache (Fondant - extra) | |
Buttercream (Can add any flavor to the buttercream, fondant - extra |
$ 5 Less for butter cream icing |
Whipped cream (Can add any flavor to the whipped cream, fondant - extra |
|
Cream Cheese (Fondant - extra) |
Cupcakes
$1.99 each
Available for special order
Cheesecakes | For corporate pricing, call: 703-966-2442 |
Corporate Events | |
Custom Made cakes For special occaions |
Order now for the holiday parties
Call: 703-966-2442 Email: mycakepals@gmail.com
© 2020 My Cake Pals